Golden Merit Scroll
Rank | Name | Fantasy Coins |
---|---|---|
1 | jonnyt84 | 1,183 |
2 | Tropaion | 931 |
3 | Novellex | 886 |
4 | Thruviel | 797 |
5 | rahul | 782 |
6 | Asianboy41 | 734 |
7 | DawnStorm | 665 |
8 | Evilstudmuffin | 634 |
9 | GhostOfLegion | 622 |
10 | ALZX22 | 600 |
11 | Holy Jolteon | 589 |
12 | Multiverse1 | 588 |
13 | La_Z_Reads | 582 |
14 | Aolsen18 | 581 |
15 | Vl888 | 534 |
16 | kibz | 530 |
17 | deluxe | 510 |
18 | Deloran | 510 |
19 | Nessquik | 504 |
20 | sanitizer | 466 |
Thank you to every reader for your support, this ranking is based on Fantasy Coins, we’ve compiled this list of the top 20 active readers!!! To learn more about Fantasy Coins, please visit this page Coin Balance.